Table Of Contents
| 2.1 | Features |
| 2.2 | Name of the parts and functions |
| 2.2.1 | Front section |
| 2.2.2 | Rear section |
| 2.2.3 | Operation panel |
| 2.3 | Printer status |
| 2.3.1 | Normal |
| 2.3.2 | Setup menu display |
| 2.3.3 | Changing printer status |
| 5.1 | Setup menu |
| 5.1.1 | MediaType menu |
| 5.1.1.1 | User media menu |
| 5.1.1.1.1 | Print Mode menu |
| 5.1.1.1.2 | Dist.Adj menu |
| 5.1.1.1.3 | Pre Heater menu |
| 5.1.1.1.4 | Platen Heater menu |
| 5.1.1.1.5 | After Heater menu |
| 5.1.1.1.6 | StandbyHeating menu |
| 5.1.1.1.7 | Vacuum Fan menu |
| 5.1.2 | Effect menu |
| 5.1.3 | Flushing menu |
| 5.1.3.1 | Flushing return count menu |
| 5.1.4 | Side Margin menu |
| 5.1.5 | Media Initial menu |
| 5.1.6 | Media Width/MediaWidth menu |
| 5.1.7 | Origin menu |
| 5.1.8 | Prev. Stick menu |
| 5.1.9 | CR Movement menu |
| 5.1.10 | Overwrite Cnt menu |
| 5.1.11 | Overwrite Wait menu |
| 5.1.12 | Slant Check menu |
| 5.1.13 | Auto Cleaning menu |
| 5.1.14 | Ink Status menu |
| 5.1.15 | Roll Length menu |
| 5.1.15.1 | Roll Length menu |
| 5.1.16 | Head Wash menu |
| 5.1.17 | CR Maintenance menu |
| 5.1.18 | Initialization menu |
| 5.1.19 | Life Times menu |
| 5.1.20 | IP Address menu |
| 5.1.21 | Subnet Mask menu |
| 5.1.22 | Gateway menu |
| 5.2 | TestPrint Menu |
| 5.3 | Adjust Print menu |
| 5.4 | Cleaning menu |
| 5.5 | Selection menu |
| 7.1 | Malfunction and failure of the product |
| 7.1.1 | Problem at installation and introduction |
| 7.1.2 | Cannot generate graphics at all |
| 7.1.3 | Media-related troubleshooting |
| 7.1.4 | Printing-related troubleshooting |
| 7.2 | Error messages |
| 7.2.1 | Status messages |
| 7.2.2 | Error message display and remedies |
| 7.2.3 | Data error displayand remedies |
| 7.2.4 | Command error displayand remedies |
| 7.2.5 | Error requiring a restart |
| 7.3 | The media is jammed |
| 7.3.1 | Roll media |
8 Appendix